HOME > Speed Controller for RC > LUXON Series
In addition to utilizing high-performance bearings, cogging torque has been suppressed, reducing vibration. This allows you to enjoy natural output characteristics that are close to a brush motor.
In order to suppress heating caused by load when racing, the KV levels have been optimized for each turn number.
By utilizing the sensor method, which delivers feedback on the rotational state of the rotor, a direct and smooth feeling of acceleration from low to high speed has been achieved.
Utilizes high-heat resistant sintered neodymium magnets which prevent loss of magnetism caused by overheating in the rotor.
The cable terminal utilizes gold plating, which has high conduction efficiency. Contact resistance has been minimized.
LUXON (4.5T) ¥10,800 |
LUXON (5.5T) ¥10,800 |
LUXON (6.5T) ¥10,800 |
LUXON (7.5T) ¥10,800 |
LUXON (8.5T) ¥10,800 |
LUXON (10.5T) ¥10,800 |
LUXON (11.5T) ¥10,800 |
LUXON (13.5T) ¥10,800 |
LUXON (17.5T) ¥10,800 |
LUXON (4.5T-D) ¥10,800 |
LUXON (6.5T-D) ¥10,800 |
LUXON (7.5T-D) ¥10,800 |
LUXON (8.5T-D) ¥10,800 |
Use the reference values in the chart below to select the appropriate gear ratio. However, these are just reference values. The optimal gear ratio may differ depending on the performance of the ESC, machine settings, and course features, so decide the optimal gear ratio while checking the condition of heat generation for the ESC or Motor.
* Use 4.5T with 7.4 V or lower.
17.5T | 13.5T | 11.5T | 10.5T | 8.5T | 7.5T | 6.5T | 5.5T | 4.5T | 8.5T-D | 7.5T-D | 6.5T-D | 4.5T-D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On-road Technical Course [7.2 to 7.4 V] | 3.8:1 | 4.6:1 | 5.4:1 | 5.4:1 | 7.0:1 | 7.0:1 | 7.5:1 | 8.5:1 | 9.5:1 | 7.0:1 | 6.6:1 | 7.3:1 | 8.4:1 |
On-road Technical Course [6.0 V] | - | - | - | - | 5.8:1 | 5.8:1 | 6.6:1 | 7.0:1 | 8.4:1 | 5.8:1 | 5.8:1 | 6.6:1 | 7.6:1 |
Off-road 2WD | 6.0:1 | 7.2:1 | 8.2:1 | 8.3:1 | 9.6:1 | 9.5:1 | 10.0:1 | 11.0:1 | 11.5:1 | 9.6:1 | 9.3:1 | 10.8:1 | 12.5:1 |
Off-road 4WD | 6.3:1 | 7.4:1 | 8.2:1 | 8.2:1 | 9.3:1 | 9.5:1 | 10.0:1 | 11.0:1 | 12.0:1 | 9.3:1 | 8.2:1 | 10.4:1 | 13.7:1 |
Off-road Truck | 7.6:1 | 8.8:1 | 9.5:1 | 9.8:1 | 10.7:1 | 11.0:1 | 11.5:1 | 12.5:1 | 13.0:1 | 10.0:1 | 10.7:1 | 11.7:1 | 13.2:1 |
17.5T | 13.5T | 11.5T | 10.5T | 8.5T | 7.5T | 6.5T | 5.5T | 4.5T | 8.5T-D | 7.5T-D | 6.5T-D | 4.5T-D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Voltage (V)*1 | 4.8 to 11.1 | 4.8 to 7.4 | 4.8 to 11.1 | 4.8 to 7.4 | |||||||||
KV (rpm/V) | 1,900 | 2,440 | 2,800 | 3,000 | 4,080 | 4,600 | 5,100 | 6.240 | 7,600 | 3,800 | 4,400 | 5,000 | 7,500 |
Power (W)*2 | 200 | 210 | 220 | 240 | 270 | 340 | 380 | 450 | 500 | 270 | 340 | 380 | 500 |
Efficiency (%)*2 | 93 | 93 | 92 | 92 | 92 | 91 | 91 | 90 | 90 | 93 | 93 | 92 | 91 |
Rotor Type | Sintered 12.3 mm (neodymium magnet) | Sintered 12.5 mm (neodymium magnet) | |||||||||||
Coil Winding Method | Star Winding |
*1: Values for a single motor unit Please take caution of the allowable voltage for the ESC.
*2: At 7.2 V Input, with no-load
|